Usage Statistics for learnaboutadhd.com

Summary Period: February 2010
Generated 01-Mar-2010 02:13 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 127272
Total Files 15247
Total Pages 29753
Total Visits 4013
Total KBytes 269555
Total Unique Sites 625
Total Unique URLs 52
Total Unique Referrers 310
Total Unique User Agents 75
. Avg Max
Hits per Hour 1060 2445
Hits per Day 25454 37166
Files per Day 3049 6143
Pages per Day 5950 10752
Visits per Day 802 1212
KBytes per Day 53911 88372
Hits by Response Code
Code 200 - OK 15247
Code 206 - Partial Content 2
Code 301 - Moved Permanently 6
Code 304 - Not Modified 3600
Code 404 - Not Found 108417

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
24 299 0.23% 202 1.32% 181 0.61% 56 1.40% 73 11.68% 1676 0.62%
25 20988 16.49% 824 5.40% 1303 4.38% 647 16.12% 304 48.64% 34535 12.81%
26 32876 25.83% 3287 21.56% 7970 26.79% 1212 30.20% 359 57.44% 65835 24.42%
27 35943 28.24% 4791 31.42% 9547 32.09% 1138 28.36% 335 53.60% 79136 29.36%
28 37166 29.20% 6143 40.29% 10752 36.14% 1021 25.44% 327 52.32% 88372 32.78%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 299 1495 1.17% 117 589 3.86% 239 1196 4.02% 1048 5240 1.94%
1 299 1495 1.17% 123 615 4.03% 242 1213 4.08% 1066 5332 1.98%
2 287 1437 1.13% 120 601 3.94% 238 1194 4.01% 1025 5126 1.90%
3 570 2854 2.24% 129 648 4.25% 257 1285 4.32% 1495 7475 2.77%
4 908 4541 3.57% 118 592 3.88% 240 1203 4.04% 1985 9923 3.68%
5 1154 5773 4.54% 127 635 4.16% 254 1271 4.27% 2391 11956 4.44%
6 1497 7486 5.88% 124 623 4.09% 247 1237 4.16% 2895 14476 5.37%
7 1586 7934 6.23% 114 571 3.74% 240 1202 4.04% 2968 14839 5.51%
8 1517 7589 5.96% 116 581 3.81% 226 1134 3.81% 2864 14319 5.31%
9 1442 7211 5.67% 145 729 4.78% 278 1392 4.68% 2997 14987 5.56%
10 1440 7203 5.66% 123 619 4.06% 238 1190 4.00% 2807 14035 5.21%
11 1427 7138 5.61% 125 626 4.11% 244 1221 4.10% 2802 14012 5.20%
12 1487 7438 5.84% 109 545 3.57% 222 1114 3.74% 2773 13864 5.14%
13 1525 7627 5.99% 114 570 3.74% 232 1160 3.90% 2874 14372 5.33%
14 1479 7399 5.81% 136 680 4.46% 259 1299 4.37% 2920 14598 5.42%
15 1164 5821 4.57% 116 584 3.83% 237 1186 3.99% 2357 11784 4.37%
16 1159 5795 4.55% 116 583 3.82% 241 1207 4.06% 2332 11661 4.33%
17 1184 5923 4.65% 117 587 3.85% 244 1222 4.11% 2375 11874 4.41%
18 1454 7270 5.71% 119 599 3.93% 231 1156 3.89% 2792 13960 5.18%
19 1217 6086 4.78% 144 722 4.74% 263 1318 4.43% 2619 13093 4.86%
20 854 4271 3.36% 127 638 4.18% 233 1166 3.92% 1905 9524 3.53%
21 683 3416 2.68% 157 785 5.15% 281 1407 4.73% 1815 9073 3.37%
22 445 2228 1.75% 153 767 5.03% 266 1334 4.48% 1466 7330 2.72%
23 368 1842 1.45% 151 758 4.97% 289 1446 4.86% 1341 6704 2.49%

Top 30 of 52 Total URLs
# Hits KBytes URL
1 17745 13.94% 101122 37.51% /
2 439 0.34% 385 0.14% /info.html
3 380 0.30% 3184 1.18% /images/ixcp.css
4 33 0.03% 155 0.06% /images/aff.jpg
5 33 0.03% 6 0.00% /images/ball.gif
6 32 0.03% 158 0.06% /images/hosted.jpg
7 31 0.02% 1 0.00% /images/0.gif
8 29 0.02% 2 0.00% /images/header_bg.gif
9 28 0.02% 3 0.00% /images/grad-title.gif
10 28 0.02% 92 0.03% /images/header_logo.gif
11 15 0.01% 533 0.20% /traffic/
12 8 0.01% 29 0.01% /webalizer/
13 5 0.00% 9 0.00% /cp/images/digits/LED/
14 3 0.00% 24 0.01% /cp/images/Extropia/
15 2 0.00% 1 0.00% /images/icons/
16 2 0.00% 148 0.06% /webalizer/usage_201002.html
17 1 0.00% 17 0.01% /Redirect/
18 1 0.00% 9 0.00% /Redirect/images/RedirectBoxsm.png
19 1 0.00% 1 0.00% /Redirect/images/bg.gif
20 1 0.00% 0 0.00% /Redirect/images/divider.gif
21 1 0.00% 0 0.00% /Redirect/images/off.gif
22 1 0.00% 4 0.00% /Redirect/style.css
23 1 0.00% 1 0.00% /cp/
24 1 0.00% 1 0.00% /cp/images/
25 1 0.00% 0 0.00% /cp/images/digits/LED/6.png
26 1 0.00% 0 0.00% /cp/images/digits/LED/8.png
27 1 0.00% 0 0.00% /cp/images/digits/LED/dim
28 1 0.00% 0 0.00% /cp/images/digits/LED_g/dim
29 1 0.00% 0 0.00% /cp/images/digits/LED_r/dim
30 1 0.00% 0 0.00% /cp/images/digits/curly/dim

Top 10 of 52 Total URLs By KBytes
# Hits KBytes URL
1 17745 13.94% 101122 37.51% /
2 380 0.30% 3184 1.18% /images/ixcp.css
3 15 0.01% 533 0.20% /traffic/
4 439 0.34% 385 0.14% /info.html
5 32 0.03% 158 0.06% /images/hosted.jpg
6 33 0.03% 155 0.06% /images/aff.jpg
7 2 0.00% 148 0.06% /webalizer/usage_201002.html
8 28 0.02% 92 0.03% /images/header_logo.gif
9 8 0.01% 29 0.01% /webalizer/
10 1 0.00% 29 0.01% /images/hbix-img-new2.jpg

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 17745 13.94% 3730 98.65% /
2 439 0.34% 35 0.93% /info.html
3 8 0.01% 5 0.13% /webalizer/
4 5 0.00% 2 0.05% /cp/images/digits/LED/
5 2 0.00% 2 0.05% /images/icons/
6 2 0.00% 2 0.05% /webalizer/usage_201002.html
7 1 0.00% 1 0.03% /cp/
8 1 0.00% 1 0.03% /cp/images/
9 1 0.00% 1 0.03% /cp/images/digits/LED/dim
10 1 0.00% 1 0.03% /cp/scripts/bbs-doc/

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 17745 13.94% 3309 95.61% /
2 439 0.34% 133 3.84% /info.html
3 8 0.01% 5 0.14% /webalizer/
4 15 0.01% 3 0.09% /traffic/
5 2 0.00% 2 0.06% /images/icons/
6 2 0.00% 2 0.06% /webalizer/usage_201002.html
7 1 0.00% 1 0.03% /Redirect/
8 1 0.00% 1 0.03% /cp/
9 1 0.00% 1 0.03% /cp/images/
10 3 0.00% 1 0.03% /cp/images/Extropia/

Top 30 of 625 Total Sites
# Hits Files KBytes Visits Hostname
1 5235 4.11% 641 4.20% 11508 4.27% 11 0.27% 216.129.119.40
2 5217 4.10% 647 4.24% 11515 4.27% 4 0.10% 67.218.116.134
3 5216 4.10% 661 4.34% 11593 4.30% 7 0.17% 67.218.116.130
4 5158 4.05% 616 4.04% 11251 4.17% 17 0.42% 67.218.116.162
5 5136 4.04% 609 3.99% 11179 4.15% 20 0.50% 216.129.119.44
6 5127 4.03% 594 3.90% 11081 4.11% 17 0.42% 67.218.116.164
7 5118 4.02% 590 3.87% 11044 4.10% 11 0.27% 216.129.119.41
8 5116 4.02% 603 3.95% 11115 4.12% 12 0.30% 67.218.116.133
9 5104 4.01% 614 4.03% 11159 4.14% 14 0.35% 67.218.116.166
10 5097 4.00% 612 4.01% 11137 4.13% 18 0.45% 67.218.116.131
11 5094 4.00% 596 3.91% 11042 4.10% 14 0.35% 216.129.119.11
12 5072 3.99% 577 3.78% 10902 4.04% 19 0.47% 216.129.119.12
13 5068 3.98% 604 3.96% 11048 4.10% 17 0.42% 216.129.119.10
14 5068 3.98% 555 3.64% 10772 4.00% 12 0.30% 67.218.116.163
15 5053 3.97% 580 3.80% 10890 4.04% 18 0.45% 67.218.116.132
16 5042 3.96% 557 3.65% 10744 3.99% 20 0.50% 216.129.119.42
17 5040 3.96% 558 3.66% 10746 3.99% 16 0.40% 216.129.119.43
18 4994 3.92% 546 3.58% 10609 3.94% 29 0.72% 67.218.116.165
19 4972 3.91% 534 3.50% 10508 3.90% 31 0.77% 216.129.119.13
20 4036 3.17% 466 3.06% 8714 3.23% 15 0.37% 216.129.119.14
21 868 0.68% 868 5.69% 4845 1.80% 18 0.45% 124.115.4.213
22 261 0.21% 0 0.00% 394 0.15% 0 0.00% 220.181.7.23
23 256 0.20% 0 0.00% 386 0.14% 0 0.00% 220.181.7.54
24 256 0.20% 0 0.00% 386 0.14% 0 0.00% 220.181.7.98
25 255 0.20% 0 0.00% 384 0.14% 0 0.00% 220.181.7.114
26 254 0.20% 0 0.00% 383 0.14% 0 0.00% 220.181.7.27
27 252 0.20% 0 0.00% 380 0.14% 0 0.00% 220.181.7.18
28 252 0.20% 0 0.00% 380 0.14% 0 0.00% 220.181.7.48
29 249 0.20% 0 0.00% 375 0.14% 0 0.00% 220.181.7.99
30 248 0.19% 0 0.00% 374 0.14% 0 0.00% 220.181.7.24

Top 10 of 625 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5216 4.10% 661 4.34% 11593 4.30% 7 0.17% 67.218.116.130
2 5217 4.10% 647 4.24% 11515 4.27% 4 0.10% 67.218.116.134
3 5235 4.11% 641 4.20% 11508 4.27% 11 0.27% 216.129.119.40
4 5158 4.05% 616 4.04% 11251 4.17% 17 0.42% 67.218.116.162
5 5136 4.04% 609 3.99% 11179 4.15% 20 0.50% 216.129.119.44
6 5104 4.01% 614 4.03% 11159 4.14% 14 0.35% 67.218.116.166
7 5097 4.00% 612 4.01% 11137 4.13% 18 0.45% 67.218.116.131
8 5116 4.02% 603 3.95% 11115 4.12% 12 0.30% 67.218.116.133
9 5127 4.03% 594 3.90% 11081 4.11% 17 0.42% 67.218.116.164
10 5068 3.98% 604 3.96% 11048 4.10% 17 0.42% 216.129.119.10

Top 26 of 310 Total Referrers
# Hits Referrer
1 125105 98.30% - (Direct Request)
2 306 0.24% http://big-tits-round-asses.50milfs.com/
3 135 0.11% http://www.mr-chews-asian-beaver.net/asian-beaver-chew-gianna-mr5.html
4 100 0.08% http://wears-the-pants-sissy.thekitchenbox.com/
5 99 0.08% http://three-some-sex.the-porn-star.com/
6 91 0.07% http://copper-and-brass-flowers.sandra-uk.com/
7 12 0.01% http://www.baidu.com/s
8 10 0.01% http://byme.se
9 10 0.01% http://creampiegangbangs.info
10 10 0.01% http://escorter.info
11 10 0.01% http://signx.info
12 10 0.01% http://skylta.com
13 9 0.01% http://image.baidu.jp
14 7 0.01% http://ura25skorokaziukas
15 6 0.00% http://cc.bingj.com/cache.aspx
16 4 0.00% http://oaseattle.net/commercial-displayers-2.html
17 4 0.00% http://oaseattle.net/e-z-mini-storage-2.html
18 4 0.00% http://www.bing.com/search
19 3 0.00% http://www.google.com
20 3 0.00% http://www.msn.com
21 3 0.00% http://www.yahoo.com
22 1 0.00% http://nadoelozdatjvesnu15
23 1 0.00% http://oaseattle.net/central-seattle-recovery-center.html
24 1 0.00% http://oaseattle.net/phoenix-group-high-tec-1.html
25 1 0.00% http://uraskorokaziukas10
26 1 0.00% http://www.metacafe.com/watch/4226786/unlock_codes_for_any_phone/

Top 15 of 75 Total User Agents
# Hits User Agent
1 100963 79.33% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
2 22659 17.80% Baiduspider+(+http://www.baidu.com/search/spider.htm)
3 1381 1.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 290 0.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
5 186 0.15% Baiduspider+(+http://www.baidu.jp/spider/)
6 170 0.13% Sosospider+(+http://help.soso.com/webspider.htm)
7 142 0.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 141 0.11% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
9 138 0.11% Mozilla/5.0 (compatible; spbot/2.0; +http://www.seoprofiler.c
10 126 0.10% Mozilla/5.0 (X11; U; Linux i686 (x86_64); ru; rv:1.8.0.12) Ge
11 119 0.09% Yandex/1.01.001 (compatible; Win16; I)
12 102 0.08% MLBot (www.metadatalabs.com/mlbot)
13 94 0.07% Mozilla/5.0
14 72 0.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
15 60 0.05% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2) Gec

Usage by Country for February 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 127272 100.00% 15249 100.01% 269555 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01