
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 28730 | 3822 | 6055 | 666 | 838 | 635795 | 6662 | 60559 | 38224 | 287307 |
| Feb 2010 | 25454 | 3049 | 5950 | 802 | 625 | 269555 | 4013 | 29753 | 15247 | 127272 |
| Totals | 905350 | 10675 | 90312 | 53471 | 414579 | |||||
| Generated by Webalizer Version 2.01 |