Usage Statistics for learnaboutadhd.com

Summary Period: Last 12 Months
Generated 03-Sep-2010 02:23 EDT

Usage summary for learnaboutadhd.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 441 274 264 101 234 6088 305 792 824 1324
Aug 2010 835 359 359 141 985 96448 4391 11137 11151 25889
Jul 2010 21211 469 1704 400 1084 1069855 12411 52831 14561 657556
Jun 2010 20010 950 1638 391 987 1060082 11751 49156 28500 600307
May 2010 20200 993 1762 291 1377 1107872 9021 54651 30793 626207
Apr 2010 27309 5049 7270 517 1399 1998330 15538 218119 151479 819295
Mar 2010 31658 5411 8276 639 1622 2402719 19815 256585 167747 981404
Feb 2010 25454 3049 5950 802 625 269555 4013 29753 15247 127272
Totals 8010949 77245 673024 420302 3839254


Generated by Webalizer Version 2.01